Hanging Out Skirt
Hanging Out Skirt
Product Size Flat Measurement (cm)
| Size | Waist Circumference | Hip Circumference | Length | Skirt Width |
| XS | 25.5 | 44.0 | 35.5 | 30.0 |
| S | 28.0 | 46.5 | 36.5 | 31.0 |
| M | 30.5 | 49.0 | 37.5 | 32.0 |
| L | 33.0 | 51.5 | 38.5 | 33.0 |
Product Size Flat Measurement (in)
| Size | Waist Circumference | Hip Circumference | Length | Skirt Width |
| XS | 10.0 | 17.3 | 14.0 | 11.8 |
| S | 11.0 | 18.3 | 14.4 | 12.2 |
| M | 12.0 | 19.3 | 14.8 | 12.6 |
| L | 13.0 | 20.3 | 15.2 | 13.0 |
This size table is a horizontal measurement, which will be due to factors such as fabric elasticity, washing treatment, measurement starting and ending points, etc
Slight error from actual product size, error size ±2cm, The scope of international inspection standards is acceptable and not a flaw.
Each girl has different heights, weights and product sizes. Girls who are plump at 155cm and slender at 180cm may choose products of the same size.
The size of the bust size will affect the key to selecting the size. It is recommended that you refer to the bust size of the person you are trying on to make product purchases.
If the shoulder belongs to a wider person, it is recommended to first refer to the bust size of the product and then measure the shoulder width against the size.
Fitting Report Try-on Report
| Try on Personnel | height | weight | shoulder width | upper bust | lower bust | waist | lower waist circumference | hip circumference | underwear cup | recommended size |
| (cm) | (kg) | (cm) | (cm) | (cm) | (cm) | (cm) | (cm) | |||
| Bonnie | 170 | 52 | 42 | 85 | 76 | 66 | 83 | 84 | 75C | S |
| Birdie | 158 | 42 | 39 | 79 | 69 | 61 | 73 | 85 | 70B | XS |
| Katie | 158 | 40 | 38 | 78 | 65 | 64 | 72 | 78 | 65C | XS |
| Angel | 164 | 49 | 39 | 85 | 72 | 62 | 74 | 90 | 70C | S |
| Abby | 164 | 57 | 37 | 90 | 78.5 | 69.5 | 82 | 102 | 75D | M |
| Lala | 160 | 44 | 39 | 72 | 66 | 63 | 75 | 86 | 70B | S |
| Serena | 168 | 57 | 42 | 84 | 77 | 69.5 | 85 | 99 | 75D | M |
| Yuanyuan | 164 | 46 | 45 | 79 | 70 | 62 | 73 | 89 | 70A | S |
| A | 170 | 55 | 40 | 86 | 69 | 61 | 78 | 92 | 70C | M |
| B | 158 | 52 | 35 | 70 | 64 | 59 | 80 | 90 | 70B | S |
| C | 166 | 60 | 44 | 96 | 89 | 72 | 76 | 95 | 75D | M |
Product Material
Main fabric:
nylon 77.5%
elastic fiber 22.5%
Lining:
Nylon 85%
Elastic Fiber 15%