You You You Legging
"
Product Material
Nylon 76%, Spandex 24%
Others
*Please refer to the size chart carefully before making a purchase. For hygiene reasons, intimate apparel is not eligible for return or exchange.
Model 165cm/wears S
Bust 81cm/Waist 61cm/Hips 84cm
Size Chart (cm)
| Size | Waist | Hip | Front Rise | Back Rise | Pant Length | Leg Opening |
| XS | 26 | 32 | 26 | 31 | 87 | 9.5 |
| S | 28.5 | 34.5 | 27 | 32 | 88 | 10.5 |
| M | 31 | 37 | 28 | 33 | 89 | 11.5 |
| L | 33.5 | 39.5 | 29 | 34 | 90 | 12.5 |
| ※Kind Reminder All size measures are taken with the garment laid flat. Due to fabric stress, wash treatments, and human measurement differences, a light variety of ±2cm may occur. This is within international quality standards and does not indicate a product defect. Thank you for your understanding &- we care about every detail, just like you do. 🌙✨ |
Fitting Report
| Fit Model | Height | Weight | Shoulder Width | Bust | Under bust | Waist | Lower Waist | Hip | Bra Cup | Recommended Size |
|
| (cm) | (kg) | (cm) | (cm) | (cm) | (cm) | (cm) | (cm) |
|
|
| Bonnie | 170 | 52 | 42 | 85 | 76 | 66 | 83 | 84 | 75C | S |
| Katie | 158 | 40 | 38 | 78 | 65 | 64 | 72 | 78 | 65C | XS |
| Yuanyuan | 164 | 46 | 45 | 79 | 70 | 62 | 73 | 89 | 70A | S |
| A | 156 | 52 | 40 | 80 | 68 | 66 | 72 | 94 | 70C | S |
| B | 162 | 52 | 37 | 82 | 74 | 69 | 75 | 90 | 70C | M |
| C | 172 | 64 | 40 | 86 | 76 | 70 | 75 | 101 | 75B | L |
Fit Reminder
Each person's height, weight, and body proportions are unique. For example, a curvier girl who is 155cm tall and a slender girl who is 180cm tall may both wear the same size.
Bust measurement plays a key role in determining your best fit We recommended referring to the bust size of our fit models when deciding on a size.
If you have broader shoulders, we suggest checking the dust measurement of the garment first, then cross-referencing it with your shoulder width for a more accurate fit.
"