Hard To Say Goodbye Trousers
"
Product Material
Cotton 53% Nylon 45% Elastane 2%
Others
Specified discounted items sold without return
Size recommendations: & gt;164 CM = Extended version, & lt;164 CM = Normal version
(black) Model 165cm/wears S+
Bust 81cm/Waist 61cm/Hips 84cm
Model 174cm/wears S
Bust 80cm/Waist 60cm/ Hips 90cm
Size Chart Product Size
| size | waist | hip circumference | front pants file | Back trousers file | pants length | cuff width |
| XS | 30.5 | 45.5 | 29 | 39 | 103 | 23.5 |
| XS+ | 30.5 | 45.5 | 29 | 39 | 107 | 23.5 |
| S | 33 | 48 | 30 | 40 | 104 | 24.5 |
| S+ | 33 | 48 | 30 | 40 | 108 | 24.5 |
| M | 35.5 | 50.5 | 31 | 41 | 105 | 25.5 |
| M+ | 35.5 | 50.5 | 31 | 41 | 109 | 25.5 |
| L | 38 | 53 | 32 | 42 | 105 | 26.5 |
| L+ | 38 | 53 | 32 | 42 | 109 | 26.5 |
| ※This size table is a horizontal measurement, which will be due to factors such as fabric elasticity, washing treatment, measurement starting and ending points, etc Slight error from actual product size, error size ±2cm, The scope of international inspection standards is acceptable and not a flaw. |
Fitting Report Try-on Report
| Try it on personnel |
Height | weight | shoulder width | upper bust | lower bust | waist | lower waist circumference | hip circumference | underwear cup |
suggested size |
| (cm) | (kg) | (cm) | (cm) | (cm) | (cm) | (cm) | (cm) | |||
| Bonnie | 170 | 52 | 42 | 85 | 76 | 66 | 83 | 84 | 75C | S+ |
| Birdie | 158 | 42 | 39 | 79 | 69 | 61 | 73 | 85 | 70B | XS |
| Katie | 158 | 40 | 38 | 78 | 65 | 64 | 72 | 78 | 65C | XS |
| Angel | 164 | 49 | 39 | 85 | 72 | 62 | 74 | 90 | 70C | S |
| Serena | 168 | 57 | 42 | 84 | 77 | 69.5 | 85 | 99 | 75D | M |
| Yuanyuan | 164 | 46 | 45 | 79 | 70 | 62 | 73 | 89 | 70A | S+ |
| A | 156 | 52 | 40 | 80 | 68 | 66 | 72 | 94 | 70C | S |
| B | 162 | 52 | 37 | 82 | 74 | 69 | 75 | 90 | 70C | M |
| C | 172 | 64 | 40 | 86 | 76 | 70 | 75 | 101 | 75B | L+ |
Each girl has different heights, weights and product sizes. Girls who are plump at 155Cm and slender at 180cm may choose products of the same size
The size of the bust size will affect the key to selecting the size. It is recommended that you refer to the bust size of the person you are trying on to make product purchases
If the shoulder belongs to a wider person, it is recommended to first refer to the bust size of the product and then measure the shoulder width against the size
"